<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Babble Australia &#187; Strollerderby</title>
	<atom:link href="http://www.babble.com.au/strollerderby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.babble.com.au</link>
	<description>The magazine for a new generation of parents</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Case Against Hand Washing</title>
		<link>http://www.babble.com.au/2010/09/09/the-case-against-hand%c2%a0washing/</link>
		<comments>http://www.babble.com.au/2010/09/09/the-case-against-hand%c2%a0washing/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:00:30 +0000</pubDate>
		<dc:creator>sandymaple</dc:creator>
				<category><![CDATA[Strollerderby]]></category>
		<category><![CDATA[hand washing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hygiene]]></category>

		<guid isPermaLink="false">http://www.babble.com.au/?p=70687</guid>
		<description><![CDATA[Everybody knows that washing your hands regularly helps stop the spread of germs. We go to great lengths to teach our kids the proper way to do it and make sure they do it regularly. But did you know that there&#8217;s a right and wrong way to dry your hands? And that most of us are doing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.babble.com/strollerderby/wp-content/uploads/2010/09/hand-washing2-sm250.jpg"><img class="alignleft size-full wp-image-38117" title="hand-washing2-sm250" src="http://cdn.babble.com/strollerderby/wp-content/uploads/2010/09/hand-washing2-sm250.jpg" alt="hand washing2 sm250 The Case Against Hand Washing" width="250" height="250" /></a>Everybody knows that washing your hands regularly helps stop the spread of germs. We go to great lengths to teach our kids the proper way to do it and make sure they do it regularly. But did you know that there&#8217;s a right and wrong way to dry your hands? And that most of us are doing it wrong and potentially negating the benefit of washing our hands in the first place?</p>
<p>Researchers at the University of Bradford have discovered that when it comes to <a href="http://www.sciencedaily.com/releases/2010/09/100907071353.htm" target="_blank">reducing the amount of bacteria on your hands</a>, not all drying methods are created equal. In comparing paper towels, standard blow dryers and a new-fangled, high-velocity dryer, one method emerged as the clear winner. And it wasn&#8217;t the one we use most when away from home.<br />
<span id="more-70687"></span></p>
<p>The standard hand blow dryer that can be found in so many public restrooms is supposed to be more hygienic than paper towels. But while these dryers certainly reduce the amount of trash on the floor, they can actually increase the amount of bacteria on your hands. It turns out that all that rubbing of your hands under the warm, blowing air actually brings the bacteria that lives within the skin to the surface.</p>
<p>The most effective way to dry your hands was determined to be the old-fashioned paper towel method. Second best was the high-velocity dryers that don&#8217;t require hand rubbing.</p>
<p>But all methods fail to stop the spread of germs if you don&#8217;t dry your hands thoroughly. Because bacteria cannot be completely washed away with soap and water, some of it remains even after a good scrubbing. And if your hands are damp, that bacteria can more easily spread to other surfaces than if your hands are dry.</p>
<p>So, the next time you are faced with a standard blow dryer as your only hand-drying choice, don&#8217;t follow the directions. Avoid rubbing your hands together and make sure you finish the job properly. And if you don&#8217;t have the time or inclination to spend that kind of time in front of a blow dryer in a public restroom, you might be better off just skipping the wash altogether.</p>
<p><em><a href="http://www.flickr.com/photos/arlingtonva/4314530838/" target="_blank">Photo</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.babble.com.au/2010/09/09/the-case-against-hand%c2%a0washing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couples With Daughters Are More Likely to Divorce</title>
		<link>http://www.babble.com.au/2010/09/09/couples-with-daughters-are-more-likely-to%c2%a0divorce/</link>
		<comments>http://www.babble.com.au/2010/09/09/couples-with-daughters-are-more-likely-to%c2%a0divorce/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:00:20 +0000</pubDate>
		<dc:creator>paulabernstein</dc:creator>
				<category><![CDATA[Strollerderby]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[daughters]]></category>
		<category><![CDATA[divorce]]></category>

		<guid isPermaLink="false">http://www.babble.com.au/?p=70683</guid>
		<description><![CDATA[&#8220;Do Daughters Cause Divorce?&#8221; asks the headline of The New York Times&#8216;s latest Motherlode column. It&#8217;s a provocative question and nobody seems to agree on the answer. Just because parents of girls are 5 percent more likely to divorce than parents of boys doesn&#8217;t necessarily mean that girls cause divorce, does it? Depends on whom you ask. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.babble.com/strollerderby/wp-content/uploads/2010/09/sisters.jpg"></a><a href="http://cdn.babble.com/strollerderby/wp-content/uploads/2010/09/sisters.jpg"><img class="alignleft size-medium wp-image-38110" title="sisters" src="http://cdn.babble.com/strollerderby/wp-content/uploads/2010/09/sisters.jpg" alt="children of divorce" width="250" /></a>&#8220;Do Daughters Cause Divorce?&#8221; asks the headline of <strong>The New York Times</strong>&#8216;s latest Motherlode column. It&#8217;s a provocative question and nobody seems to agree on the answer.</p>
<p>Just because parents of girls are 5 percent <a href="http://parenting.blogs.nytimes.com/2010/09/07/do-daughters-cause-divorce/" target="_blank">more likely to divorce</a> than parents of boys doesn&#8217;t necessarily mean that girls cause divorce, does it? Depends on whom you ask.</p>
<p>&#8220;All over the world, <a href="http://www.slate.com/id/2089142/">boys hold marriages together</a>, and girls break them up,&#8221; wrote Steven E. Landsburg in <strong>Slate</strong> in 2003. Landsburg concluded that &#8220;parents prefer boys &mdash; by enough that boys hold a lot of shaky marriages together.&#8221;</p>
<p>It&#8217;s just one theory to explain the 2003 findings of the economists Gordon Dahl (at the University of Rochester) and Enrico Moretti (at UCLA), who also found that the more daughters a couple has, the greater the effect. For instance, the parents of three girls are close to 10 percent more likely to divorce than the parents of three boys.<br />
<span id="more-70683"></span></p>
<p>But at <strong>Psychology Today</strong>, Anita E. Kelly has a different hypothesis. She concludes that women who have daughters are <a href="http://www.psychologytoday.com/blog/insight/201008/why-parents-girls-divorce-more">less likely to stay in unhappy marriages</a> because they know they&#8217;ll never be lonely with a daughter. &#8220;They may be less willing to tolerate any bad behaviours from their husbands (and less willing to stay married) because they don&#8217;t need their husbands as much,&#8221; writes Kelly.</p>
<p>Amazingly, unmarried couples who are expecting a boy are more likely to get married than those who are find out they&#8217;re having a girl. Kelly explains this by saying that &#8220;a woman carrying a girl anticipates that she won&#8217;t need a husband.&#8221;</p>
<p>Not only do parents of girls divorce more, but divorced women with daughters are substantially less likely to remarry than divorced women with sons. Is it because they already have a soul mate? That doesn&#8217;t entirely make sense to me since we all know that mothers and daughters don&#8217;t always get along.</p>
<p>So what else can explain the statistical difference? Are girls so difficult to raise that it drives couples apart? Or do couples simply stay together for the sake of the boys?</p>
<p>As the mother of two girls, I should be concerned, but mostly, I&#8217;m baffled. Can you think of any reasons parents of girls are more likely to divorce than parents of boys?</p>
<p><em>Photo: flickr/martintoy</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.babble.com.au/2010/09/09/couples-with-daughters-are-more-likely-to%c2%a0divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIN a Macleans Bright Sparks Pack!</title>
		<link>http://www.babble.com.au/2010/09/09/win-a-macleans-bright-sparks-pack/</link>
		<comments>http://www.babble.com.au/2010/09/09/win-a-macleans-bright-sparks-pack/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:00:11 +0000</pubDate>
		<dc:creator>Babble Editors</dc:creator>
				<category><![CDATA[Strollerderby]]></category>

		<guid isPermaLink="false">http://www.babble.com.au/?p=69848</guid>
		<description><![CDATA[Everyone knows that a winning smile is priceless, but in order to make sure you&#8217;ve got a set of bright white pearls, top notch oral care and hygiene is essential. That&#8217;s why we&#8217;re giving you the chance to win a Macleans Bright Sparks pack! Babble has three Family Prize Packs to give away, each valued [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.babble.com.au/wp/uploads/2010/08/Macleans_Bright_Sparks_Smal.jpg"><img src="http://media.babble.com.au/wp/uploads/2010/08/Macleans_Bright_Sparks_Smal.jpg" alt="" title="Macleans_Bright_Sparks_Smal" width="320" height="320" class="aligncenter size-full wp-image-70094" /></a></p>
<p>Everyone knows that a winning smile is priceless, but in order to make sure you&#8217;ve got a set of bright white pearls, top notch oral care and hygiene is essential. That&#8217;s why we&#8217;re giving you the chance to win a Macleans Bright Sparks pack!</p>
<p>Babble has three Family Prize Packs to give away, each valued at over $130. The prize includes a Science book, a Science kit, an Invisible Zinc junior clip on, Macleans Advanced toothpaste, Macleans Junior Jaws toothpaste, Macleans Junior Jaws toothbrush, Macleans Flex toothbrush &mdash; basically everything you need to make sure your kids will actually want to brush their teeth!</p>
<p>Why all the science merchandise? It compliments the <a href="http://www.macleansbrightsparks.com.au/Default.aspx" target="_blank">Macleans Bright Sparks website</a>, which is a fun little site where kids can learn interesting science facts, jokes, play games and more. Perfect for their education and their teeth &mdash; what could be better?</p>
<p>To be in with a chance to win one of the Family Prize Packs, all you have to do is tell us in the comments section if your child still believes in the Tooth Fairy, and what you&#8217;ve done to keep it that way. If they&#8217;ve worked out the truth, how did they?</p>
<p><a href="http://www.alluremedia.com.au/tandcs/Babble%20-%20Macleans%20Bright%20Sparks.pdf" target="_blank">Terms and Conditions</a> apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.babble.com.au/2010/09/09/win-a-macleans-bright-sparks-pack/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Want A Girl? Do Not Eat Bananas</title>
		<link>http://www.babble.com.au/2010/09/09/want-a-girl-do-not-eat%c2%a0bananas/</link>
		<comments>http://www.babble.com.au/2010/09/09/want-a-girl-do-not-eat%c2%a0bananas/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:00:36 +0000</pubDate>
		<dc:creator>Madeline Holler</dc:creator>
				<category><![CDATA[Strollerderby]]></category>
		<category><![CDATA[conceiving]]></category>
		<category><![CDATA[daughters]]></category>
		<category><![CDATA[falling pregnant]]></category>

		<guid isPermaLink="false">http://www.babble.com.au/?p=70645</guid>
		<description><![CDATA[Wish you could add a girl to your brood of boys? Or are you hoping for a Y chromosome among all those X ones? A new study out of Holland suggests that a pre-conception mother&#8217;s diet may play a bigger role than timing in whether she&#8217;ll give birth to a boy or a girl. Researchers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.babble.com/strollerderby/wp-content/uploads/2010/09/getting-pregnant-conceiving-a-girl.jpg"><img class="alignleft size-medium wp-image-38055" title="getting pregnant conceiving a girl" src="http://cdn.babble.com/strollerderby/wp-content/uploads/2010/09/getting-pregnant-conceiving-a-girl.jpg" alt="getting pregnant conceiving a girl 300x187 Want a Girl? Do Not Eat Bananas" width="250" /></a>Wish you could add a girl to your brood of boys? Or are you hoping for a Y chromosome among all those X ones? A new study out of Holland suggests that a pre-conception mother&#8217;s diet may play a bigger role than timing in whether she&#8217;ll give birth to a boy or a girl.</p>
<p>Researchers studied the ovulation cycles, frequency of intercourse and diets of women who hoped to be <a href="http://www.dailymail.co.uk/health/article-1309160/Want-girl-You-need-quit-salt-bananas-bed-often.html?utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">getting pregnant</a> within a few months. One thing the scientists found was support for a frequently touted strategy: couples trying to have a girl increased their chances with more frequent sex, as long as they abstained immediately before or after ovulation.</p>
<p>More interestingly was the diet, which appeared to play a more dramatic role.<br />
<span id="more-70645"></span></p>
<p>Of the 172 women in the study who were hoping for a girl (they had all previously given birth to boys), 80 of those who cut out salt and ate at least a pound of dairy each day went on to conceive girls.</p>
<p>An article in the <strong>UK Mail</strong> listed the girly foods, which are high in calcium or magnesium: yogurt and hard cheese, almonds, rhubarb and spinach, beans and Brazil nuts among others.</p>
<p>Salty and potassium-rich foods to cut out, unless your trying for a boy, are anything processed, bananas, anchovies, olives and potatoes, among others.</p>
<p>The fact that 80 percent of the women who were on the girl-making diet got pregnant with girls is pretty compelling. But I&#8217;d also like to know whether they were using timing method. And what percent of those on the timing method only got pregnant with girls. Can diet really make that much of a difference?</p>
<p><em>Photo: babble.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.babble.com.au/2010/09/09/want-a-girl-do-not-eat%c2%a0bananas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Puberty For Girls of Working Mums</title>
		<link>http://www.babble.com.au/2010/09/07/early-puberty-for-girls-of-working%c2%a0mums/</link>
		<comments>http://www.babble.com.au/2010/09/07/early-puberty-for-girls-of-working%c2%a0mums/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:00:09 +0000</pubDate>
		<dc:creator>Madeline Holler</dc:creator>
				<category><![CDATA[Strollerderby]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[puberty]]></category>
		<category><![CDATA[working mothers]]></category>

		<guid isPermaLink="false">http://www.babble.com.au/?p=70505</guid>
		<description><![CDATA[Working mums, here&#8217;s another side-effect of your selfish, career-focused ways: your daughters will go through puberty much earlier than their well-raised peers! A controversial researcher, one who claimed long hours of daycare made babies feel less loved, claims in his latest work that a girl&#8217;s march toward puberty starts in the sling. The more securely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.babble.com/strollerderby/wp-content/uploads/2010/09/early-onset-puberty-parent-and-child.jpg"><img class="alignleft size-full wp-image-37855" title="early onset puberty parent and child" src="http://cdn.babble.com/strollerderby/wp-content/uploads/2010/09/early-onset-puberty-parent-and-child.jpg" alt="early onset puberty parent and child Early Puberty for Girls of Working Moms" width="250" height="250" /></a>Working mums, here&#8217;s another side-effect of your selfish, career-focused ways: your daughters will go through puberty much earlier than their well-raised peers!</p>
<p>A controversial researcher, one who claimed long hours of daycare made babies feel less loved, claims in his latest work that a girl&#8217;s march toward puberty starts in the sling. The more securely attached a girl is to her mother, the more time she&#8217;ll take going through puberty. But weak or insecure attachment means the hormones will kick in significantly sooner.</p>
<p>Jay Besky, of Birbeck University London, and researchers from Duke say that once-insecurely attached baby girls may account for the alarmingly young age an increasing number of girls is going through puberty. Does that make you want to quit your job? Well, let&#8217;s first try to make sense of some of their assumptions.<br />
<span id="more-70505"></span></p>
<p>A recent study in the journal <strong>Pediatrics</strong>, among other articles, claim girls are undergoing puberty at a far earlier age than just a generation ago. Some claim better nutrition &mdash; even obesity &mdash; or hormone-mimicking chemicals account for this. Besky and his fellow researchers want to say the mother-child bond influences this.</p>
<p>But the whole business of determining the onset of puberty is very subjective. Researchers have typically said puberty starts when breasts begin to develop. But when a girls chest starts developing? There&#8217;s hardly a scientific standard. Other problems with how we&#8217;re determining at what age individuals in a population have undergone puberty our wonderfully outlined <a href="http://www.slate.com/id/2264500/" target="_blank">here</a>. And the lack of diversity in the data used in the most recent panic trigger is <a href="http://blogs.howstuffworks.com/2010/08/10/exactly-which-girls-are-reaching-puberty-earlier/" target="_blank">here</a> (hint: only white girls&#8217; data was counted).</p>
<p>An even worse problem for Besky&#8217;s study are all the assumptions about how an attached child behaves (or, more poignantly, how an emotionally distant child behaves). And what, for crying out loud, attached means.</p>
<p>Their description of an emotionally distant child reads exactly like the behaviour of my first child, who was so inseparably attached to me that anytime I wasn&#8217;t there &mdash; say, she was with her grandmother &mdash; when I returned (after 10 minutes, people!) she would look away and ignore me. What I&#8217;m saying is that determining the attached-ness of a child to his mother is just as subjective as eyeballing chest tissue and deciding whether or not it&#8217;s breast tissue.</p>
<p>The <strong>Los Angeles Times</strong> tries to succinctly summarise these findings &mdash; a <a href="http://www.latimes.com/health/boostershots/la-heb-puberty-20100901,0,319786.story?track=rss" target="_blank">secure bond with your baby</a> is good for emotional AND physical health. But don&#8217;t quit your day job if you don&#8217;t want to. Secure and happy bonds come in all shapes and sizes. Just like little girls, their pituitary glands and the internal clocks that operate them.</p>
<p><em>Photo: aboutmyplanet.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.babble.com.au/2010/09/07/early-puberty-for-girls-of-working%c2%a0mums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Is No Happily Ever After</title>
		<link>http://www.babble.com.au/2010/09/07/there-is-no-happily-ever%c2%a0after/</link>
		<comments>http://www.babble.com.au/2010/09/07/there-is-no-happily-ever%c2%a0after/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:00:58 +0000</pubDate>
		<dc:creator>Sierra Black</dc:creator>
				<category><![CDATA[Strollerderby]]></category>
		<category><![CDATA[happily ever after]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.babble.com.au/?p=70504</guid>
		<description><![CDATA[The fairy tale romance always starts with love at first sight and ends with being swept off your feet by Prince Charming as you walk out of the church looking fabulous in miles of white silk and lace. The brief, exciting period between meeting your beloved and that first kiss is the stuff of legend. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.babble.com/strollerderby/wp-content/uploads/2010/09/3038114275_518d81b5ed.jpg"><img class="alignleft size-medium wp-image-37852" title="Bride and Groom" src="http://cdn.babble.com/strollerderby/wp-content/uploads/2010/09/3038114275_518d81b5ed.jpg" alt="3038114275 518d81b5ed 161x300 There Is No Happily Ever After" width="250" /></a>The fairy tale romance always starts with love at first sight and ends with being swept off your feet by Prince Charming as you walk out of the church looking fabulous in miles of white silk and lace.</p>
<p>The brief, exciting period between meeting your beloved and that first kiss is the stuff of legend. Everything after &#8220;I do&#8221; is summed up in one line: &#8220;And they lived happily ever after.&#8221;</p>
<p>We all know nobody gets the fairy tale happy ending. Marriage is hard work, and always a mixed blessing. Some marriages are happier than others, though. Is it love that makes the difference?</p>
<p>No.</p>
<p>Research from the journal Social Science Research shows that <a href="http://chronicle.com/blogPost/Love-or-Pragmatism-/26680/" target="_blank">marriages based on practical concerns like financial stability and shared values trump those based on intimacy and love</a>. At least in the longevity department. There&#8217;s a catch, though: people who marry their &#8220;soulmate&#8221; are happier in their marriages. At least until everything falls apart.<br />
<span id="more-70504"></span></p>
<p>The research looked at what they called &#8220;soulmate&#8221; versus &#8220;institutional&#8221; viewpoints on marriage, and found that those who viewed marriage as an institution got more of what they wanted from it than the happily-ever-after-crowd.</p>
<p>What made the difference wasn&#8217;t the couples expectations about each other or their married life. It was the community around them. As the researchers put it:</p>
<blockquote><p>&#8230;couples are most likely to enjoy a long-term marriage that comes close to approximating the soulmate model when they build their marriage on a firm institutional foundation that encompasses, among other things, a normative commitment to marital permanency, friends and family who support their marriage, and a religious community that lends transcendent power to their wedding vows.</p></blockquote>
<p>In other words, a strong community supports a strong marriage. It may even count for more than the quality of your love for your spouse.</p>
<p>What do you think? Were you wildly in love when you got married, or thinking practically about the future? How have your feelings changed over time?</p>
<p><em><a href="http://www.flickr.com/photos/jonathanbeard/3038114275/sizes/m/in/photostream/" target="_blank">Photo</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.babble.com.au/2010/09/07/there-is-no-happily-ever%c2%a0after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racy Talk in Front of the Kids? They Get It.</title>
		<link>http://www.babble.com.au/2010/09/06/racy-talk-in-front-of-the-kids-they-get%c2%a0it/</link>
		<comments>http://www.babble.com.au/2010/09/06/racy-talk-in-front-of-the-kids-they-get%c2%a0it/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:00:09 +0000</pubDate>
		<dc:creator>sandymaple</dc:creator>
				<category><![CDATA[Strollerderby]]></category>
		<category><![CDATA[inappropriate content]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.babble.com.au/?p=70502</guid>
		<description><![CDATA[As our children get older, we often find that we have to make adjustments in the way we conduct ourselves. Where it might be perfectly okay to tell a dirty joke in front of a little baby, telling that same joke in front of an adolescent is a whole different story. Because even while we would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.babble.com/strollerderby/wp-content/uploads/2010/09/big-eyed-kid-sm250.jpg"><img class="alignleft size-full wp-image-37838" title="big-eyed-kid-sm250" src="http://cdn.babble.com/strollerderby/wp-content/uploads/2010/09/big-eyed-kid-sm250.jpg" alt="big eyed kid sm250 Racy Talk in Front of the Kids?  They Get It." width="250" height="250" /></a>As our children get older, we often find that we have to make adjustments in the way we conduct ourselves. Where it might be perfectly okay to tell a dirty joke in front of a little baby, telling that same joke in front of an adolescent is a whole different story. Because even while we would like to think that what we are talking about is going over their little heads, experts say that&#8217;s not necessarily the case.</p>
<p>But while it is fairly easy to censor yourself and what you talk about in front of your kids, it&#8217;s much more difficult to shield them from the sexual innuendo and double entendre so prevalent in television shows and movies. Even those intended for children often contain jokes and gags that are meant to entertain the parents who are watching alongside them.</p>
<p>And according to a new report by the American Academy of Pediatrics, their comprehension of what they are seeing and hearing may be more than embarrassing for all involved. Recent studies have found that <a href="http://www.commonsensemedia.org/racy-talk-kids-are-listening-and-learning?utm_source=newsletter09.02.10&amp;utm_medium=email&amp;utm_campaign=feature1" target="_blank">exposure to sexual content in television and other media in early adolescence</a> can double a child&#8217;s risk of early sexual intercourse. How&#8217;s that for awkward?<br />
<span id="more-70502"></span></p>
<p>The report, <a href="http://aappolicy.aappublications.org/cgi/content/abstract/pediatrics;126/3/576" target="_blank">&#8220;Sexuality, Contraception, and the Media&#8221;</a>, also finds that just as damaging as what kids are seeing in the media is what they <em>aren&#8217;t</em> seeing: Consequences for risky behaviour.</p>
<p>Keeping the television out of kid&#8217;s bedrooms and limiting how much and what they watch is the best way to protect an impressionable mind from inappropriate media content. But when hugely popular, mainstream and kid-rated movies like <strong>Toy Story 3</strong> are slipping in M-rated zingers, what&#8217;s a parent to do?</p>
<p>I like to use those opportunities to talk about things that might not otherwise get talked about. A recent <strong>Back to the Future</strong> showing on television provided lots of opportunities to talk to my 10-year-old about how hormones make boys and girls act a little weird and what to do if a boy ever tries to force a kiss on her.</p>
<p>How do you deal with inappropriate content in what is supposed to be kid-friendly entertainment?</p>
<p><em><a href="http://www.flickr.com/photos/brittanyculver/3375709165/" target="_blank">Photo</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.babble.com.au/2010/09/06/racy-talk-in-front-of-the-kids-they-get%c2%a0it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadgets Bring Us (Almost) Together</title>
		<link>http://www.babble.com.au/2010/09/06/gadgets-bring-us-almost%c2%a0together/</link>
		<comments>http://www.babble.com.au/2010/09/06/gadgets-bring-us-almost%c2%a0together/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:00:23 +0000</pubDate>
		<dc:creator>Sierra Black</dc:creator>
				<category><![CDATA[Strollerderby]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[long distance relationship]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.babble.com.au/?p=70455</guid>
		<description><![CDATA[Parents use technology to keep up with their kids all the time. You might want to Skype with the teenager you just dropped off at college for the first time. Many divorced parents have &#8220;virtual visitation&#8221; with their children via instant messaging or Skype sessions. Parents travelling for business use these tools to keep in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.babble.com/strollerderby/wp-content/uploads/2010/09/4084287900_9fc1e8b231.jpg"><img class="alignleft size-medium wp-image-37767" title="Sending a text message" src="http://cdn.babble.com/strollerderby/wp-content/uploads/2010/09/4084287900_9fc1e8b231.jpg" alt="4084287900 9fc1e8b231 199x300 Gadgets Bring Us (Almost) Together" width="250" /></a>Parents use technology to keep up with their kids all the time. You  might want to Skype with the teenager you just dropped off at college for the first time. Many divorced parents have &#8220;virtual visitation&#8221; with their children via instant messaging or Skype sessions. Parents travelling for business use these tools to keep in touch when they&#8217;re home.</p>
<p>Do they work?</p>
<p>Almost, it seems.</p>
<p><strong>The Boston Globe</strong> has a piece out in last week&#8217;s <strong>G Magazine</strong> about how <a href="http://www.boston.com/lifestyle/relationships/articles/2010/09/02/tech_gadgets_have_changed_the_nature_of_long_distance_relationships_for_better_and_worse/" target="_blank">texting, instant messaging, Skype and e-mail have changed the landscape of the long-distance love affair</a>. Obviously, a romantic relationship is different from a parent-child relationship. But keeping in touch while far apart has some things in common no matter who you&#8217;re keeping in touch with.<br />
<span id="more-70455"></span></p>
<p>The article on long distance couples suggest modern technology, especially texting, has really changed the face of the long-distance relationship.</p>
<p>It&#8217;s not only for the good. There are signs that absence really does make the heart grow fonder. The constant contact of texting all day long can wear down even the most ardent lover&#8217;s enthusiasm.</p>
<p>Can our technology really stand-in for the intimacy of face time? What does this mean for parents using modern technology to keep in touch with their kids?</p>
<p><em><a href="http://www.flickr.com/photos/criminalintent/4084287900/sizes/m/in/photostream/" target="_blank">Photo</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.babble.com.au/2010/09/06/gadgets-bring-us-almost%c2%a0together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domineering Mums Drive Their Sons to Success</title>
		<link>http://www.babble.com.au/2010/09/06/domineering-mums-drive-their-sons-to%c2%a0success/</link>
		<comments>http://www.babble.com.au/2010/09/06/domineering-mums-drive-their-sons-to%c2%a0success/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:00:28 +0000</pubDate>
		<dc:creator>sandymaple</dc:creator>
				<category><![CDATA[Strollerderby]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[pushy mothers]]></category>

		<guid isPermaLink="false">http://www.babble.com.au/?p=70439</guid>
		<description><![CDATA[Do you ever worry that, as a mum, you are a little pushy with your son? Do you tell him what to wear, who to hang out with and what exactly to do in every situation? Are you always pressuring him to do just a little more, a little better? Are you worried that you might be raising [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.babble.com/strollerderby/wp-content/uploads/2010/09/bonobo-sm250.jpg"><img class="alignleft size-full wp-image-37696" title="bonobo-sm250" src="http://cdn.babble.com/strollerderby/wp-content/uploads/2010/09/bonobo-sm250.jpg" alt="bonobo sm250 Domineering mums Drive Their Sons to Success" width="250" height="250" /></a>Do you ever worry that, as a mum, you are a little pushy with your son? Do you tell him what to wear, who to hang out with and what exactly to do in every situation? Are you always pressuring him to do just a little more, a little better? Are you worried that you might be raising a mama&#8217;s boy?</p>
<p>Well, don&#8217;t be! If you and your son are anything like a bonobo, one of our closest primate relatives, your overbearing ways are going to push him right to the top of the ladder of success! What&#8217;s more, once he&#8217;s up there, he stands an excellent chance of finding a fertile female who will give you lots of wonderful grandchildren.<br />
<span id="more-70439"></span></p>
<p>This weird bit of information, courtesy of <a href="http://www.dailymail.co.uk/news/article-1308232/Pushy-mums-drive-sons-success.html?ITO=1490" target="_blank"><strong>The Daily Mail</strong></a>, comes after a recent study found that in the bonobo world, mid and low-ranking males tend to have more mating opportunities when their mothers get involved. Bonobo mums who chase away rivals and take an active role in their son&#8217;s social lives are rewarded with successful sons. And the aforementioned grandchildren.</p>
<p>As an example, the Daily Mail points to tennis champion Andy Murray. His mum is a notoriously pushy parent who stands on the sidelines and eggs her son on during matches. And Murray&#8217;s career is on fire.</p>
<p>So go ahead and push, but beware. If you are going to raise your son like a bonobo mother, you should also know this: Male bonobos are known for more than staying close to their mothers. They are also famous for enjoying intimate relations in group settings with whoever happens to be handy. So, there&#8217;s that.</p>
<p><em><a href="http://www.flickr.com/photos/courtneybolton/4484148865/" target="_blank">Photo</a></em></p>
]]></content:encoded>
